BED PRODUCTS
| Bed spreads | Blankets | Box springs | Comforters/Duvets | Headboards | Mattresses | Mattress/boxspring protectors | Pillows | Sheets | Sofabeds | Wall beds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American of Martinsville— Circle 49 | ○ | ○ | ||||||||||
| Bramson House | — Circle 95 | ● | ● | ● | ● | |||||||
| Carroll Adams Group | — Circle 42 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Country Draperies | — Circle 97 | ● | ● | ● | ● | |||||||
| CVC & Associates | — Circle 106 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Denver Mattress | — Circle 33 | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Fabtex | — Circle 108 | ● | ● | |||||||||
| Faribault Mills | — Circle 146 | ● | ● | |||||||||
| Kay Lang & Associates | — Circle 111 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Kosta Furniture | — Circle 56 | ○ | ○ | ○ | ||||||||
| Kravet Contract | — Circle 126 | ● | ||||||||||
| Lily Jack | — Circle 184 | ● | ● | ● | ||||||||
| McGuire | — Circle 204 | ● | ● | |||||||||
| NLP Furniture Industries | — Circle 222 | ● | ● | |||||||||
| Pineapple Hospitality | — Circle 65 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| Pinecrest | — Circle 98 | ● | ||||||||||
| Protect-A-Bed | — Circle 13 | ○ | ○ | |||||||||
| Richloom Fabrics | — Circle 161 | ● | ● | ● | ● | ● | ||||||
| Robert Allen Group | — Circle 124 | ● | ● | ● | ● | |||||||
| Sealy | — Circle 47 | ○ | ○ | ○ | ○ | ○ | ||||||
| Serta International | — Circle 22 | ○ | ○ | |||||||||
| SICO America | — Circle 221 | ○ | ○ | ○ | ○ | |||||||
| Sleep Number Bed | — Circle 24 | ○ | ○ | ○ | ○ | |||||||
| Thomasville Furniture | — Circle 96 | ● | ● | |||||||||
| Walters Wicker | — Circle 148 | ● | ● | |||||||||
| Westwood Interiors | — Circle 167 | ● | ● | |||||||||
| W.L. Gore & Associates | — Circle 130 | ● |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |








