Bed Products
| Bed spreads | Blankets | Box springs | Comforters/Duvets | Headboards | Mattresses | Mattress/boxspring protectors | Pillows | Sheets | Sofabeds | Wall beds | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 Textiles | — Circle 105 | • | • | • | • | • | • | • | ||||
| American of Martinsville | — Circle 74 | • | • | |||||||||
| Astoria Imports | — Circle 75 | • | • | |||||||||
| Bramson House | — Circle 109 | • | • | • | ||||||||
| Bryan Ashley International | — Circle 77 | • | ||||||||||
| CVC & Associates | — Circle 78 | • | • | • | • | • | • | • | • | • | • | • |
| Carroll Adams Group | — Circle 79 | • | • | • | • | • | • | • | • | • | • | • |
| Compass Originals | — Circle 81 | • | • | |||||||||
| Country Draperies | — Circle 111 | • | • | • | • | |||||||
| D Porthault | — Circle 113 | • | • | • | • | |||||||
| Denver Mattress | — Circle 139 | • | • | • | • | • | ||||||
| Down Inc. | — Circle 150 | • | • | • | • | • | ||||||
| Fabtex | — Circle 114 | • | • | |||||||||
| Faribault Mills | — Circle 146 | • | • | |||||||||
| Flexsteel Hospitality | — Circle 82 | • | ||||||||||
| Henry Hospitality Furnishings | — Circle 87 | • | • | |||||||||
| Kay Lang & Associates | — Circle 88 | • | • | • | • | • | • | • | • | • | • | • |
| Kojo Worldwide | — Circle 120 | • | • | • | • | • | • | • | • | • | ||
| Koni Corporation | — Circle 121 | • | • | • | • | • | • | • | • | • | ||
| Kosta Furniture | — Circle 89 | • | • | |||||||||
| Kravet Contract | — Circle 90 | • | ||||||||||
| Lily Jack | — Circle 92 | • | • | • | ||||||||
| Lockhart Collection | — Circle 93 | • | • | |||||||||
| Matthew's Manufacturing Inc. | — Circle 95 | • | ||||||||||
| McGuire Furniture | — Circle 96 | • | • | |||||||||
| NLP Furniture Industries, Inc. | — Circle 97 | • | • | |||||||||
| Pineapple Hospitality | — Circle 124 | • | • | • | • | |||||||
| Pinecrest | — Circle 132 | • | ||||||||||
| Protect-A-Bed | — Circle 151 | • | ||||||||||
| Richloom Fabrics Group | — Circle 152 | • | • | • | • | |||||||
| Robert Allen Group | — Circle 100 | • | • | • | • | |||||||
| Sealy, Inc. | — Circle 153 | • | • | |||||||||
| Serta International | — Circle 154 | • | • | |||||||||
| SICO America Inc. | — Circle 149 | • | • | |||||||||
| Sleep Number Bed | — Circle 155 | • | • | • | • | |||||||
| Thomasville Furniture | — Circle 101 | • | • | |||||||||
| United Feather & Down | — Circle 156 | • | • | • | • | • | ||||||
| Walters Wicker, Inc. | — Circle 102 | • | ||||||||||
| Westwood Interiors | — Circle 103 | • | • | |||||||||
| W.L. Gore & Associates | — Circle 157 | • |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |








