2009 Top Performers
Even though the hotel industry is in a severe down cycle, many lodging properties are still prospering, as evidenced by this year's list of Top Performers. While in many cases sales and occupancy are down a little, most of these high-performance hotels, motels and resorts have found ways to remain full and profitable.
Each year, the editors of Lodging Hospitality poll the publication's readers, asking for basic operating data from individual hotels. We rank the properties on a sales per-room basis, so large and small hotels alike can be measured fairly.
The Top Performers study is open to all properties with subscriptions to Lodging Hospitality. Each year, the editors use e-mail and fax messaging to canvass owners and operators on the circulation list. Those properties that voluntarily provide operating data (number of rooms, total sales and annual occupancy) are considered for the list. The Top Performers calculations are based on total property sales (excluding casino revenues, where applicable) divided by number of guest units to produce sales per room.
If you have questions or comments regarding the Top Performers study, or if you want to receive a form for next year's project, send an e-mail message to Ed Watkins, editor, at ed.watkins@penton.com.
Thanks to all of our readers who participated.
| RANK | SALES PER ROOMS ($) | PROPERTY/LOCATION | ROOM AND SUITES | TOTAL SALES ($000) | AVERAGE OCCUPANCY % |
|---|---|---|---|---|---|
| 1 | 345,000 | WATERCOLOR INN & RESORT Santa Rosa Beach, FL |
60 | 20,700 | 53 |
| 2 | 213,750 | OCEAN KEY RESORT & SPA Key West, FL |
100 | 17,100 | 80 |
| 3 | 213,636 | ORLEANS WATERFRONT INN Orleans, MA |
11 | 2,350 | 95 |
| 4 | 213,107 | VAIL MOUNTAIN LODGE & SPA Vail, CO |
28 | 5,967 | 59 |
| 5 | 195,163 | THE RITTENHOUSE HOTEL Philadelphia |
98 | 19,126 | 74 |
| 6 | 184,507 | LITTLE PALM ISLAND RESORT Little Torch Key, FL |
30 | 13,100 | 71 |
| 7 | 170,370 | LA PLAYA BEACH & GOLF RESORT Naples, FL |
189 | 32,200 | 74 |
| 8 | 109,956 | PARADISE POINT RESORT & SPA San Diego |
462 | 50,800 | 73 |
| 9 | 109,937 | PORTOFINO HOTEL & YACHT CLUB Redondo Beach, CA |
161 | 17,700 | 75 |
| 10 | 109,865 | THE EDGEWATER Seattle |
223 | 24,500 | 81 |
| 11 | 109,029 | THE OLDE MILL INN Basking Ridge, NJ |
102 | 11,121 | 63 |
| 12 | 105,732 | MISSION INN HOTEL & SPA Riverside, CA |
239 | 25,270 | 62 |
| 13 | 100,686 | DANFORDS HOTEL & MARINA Port Jefferson, NY |
86 | 8,659 | 63 |
| 14 | 94,987 | HOTEL BOULDERADO Boulder, CO |
160 | 15,198 | 77 |
| 15 | 91,316 | HILTON SAN DIEGO RESORT & SPA San Diego |
357 | 32,600 | 80 |
| 16 | 90,313 | CRYSTAL MOUNTAIN RESORT & SPA Thompsonville, MI |
265 | 23,933 | 48 |
| 17 | 87,837 | HOTEL DECA Seatlle |
158 | 6,500 | 74 |
| 18 | 87,081 | HOTEL VIKING Newport, RI |
209 | 18,200 | 64 |
| 19 | 82,705 | BEACON HOTEL/CORP. QUARTERS Washington, DC |
197 | 16,293 | 81 |
| 20 | 80,188 | ST. GREGORY HOTEL Washington, DC |
154 | 12,349 | 86 |
| 21 | 76,596 | FITGER'S INN Duluth, MN |
62 | 4,749 | 71 |
| 22 | 72,921 | MOUNTAIN HAUS RESORT & SPA Vail, CO |
64 | 4,667 | 59 |
| 23 | 67,936 | HILTON GARDEN INN DOWNTOWN Washington, DC |
300 | 20,381 | 91 |
| 24 | 65,625 | HAMPTON INN SOHO New York |
160 | 10,500 | 84 |
| 25 | 64,737 | THE HOMESTEAD Midway, UT |
122 | 7,898 | 46 |
| 26 | 64,401 | SUN MOUNTAIN LODGE Winthrop, WA |
112 | 7,213 | 53 |
| 27 | 64,254 | THE LODGE AT CLOUDCROFT Cloudcroft, MN |
59 | 3,791 | 48 |
| 28 | 59,459 | FOUR POINTS BY SHERATON SOHO New York |
148 | 8,800 | 88 |
| 29 | 56,028 | FOUR POINTS MIDTOWN New York |
244 | 13,671 | 82 |
| 30 | 55,520 | GLORIETTA BAY INN Coronado, CA |
100 | 5,552 | 71 |
| 31 | 52,094 | CHANCELLOR HOTEL UNION SQUARE San Francisco |
137 | 7,137 | 96 |
| 32 | 51,774 | EMBASSY SUITES San Luis Obispo, CA |
195 | 10,096 | 79 |
| 33 | 51,441 | SHERATON EATONTOWN HOTEL Eatontown, NJ |
197 | 10,134 | 57 |
| 34 | 51,265 | FOUR POINTS CHELSEA New York |
158 | 8,100 | 81 |
| 35 | 50,087 | BEST WESTERN BLUE SEA LODGE San Diego |
126 | 6,311 | 72 |
| 36 | 48,833 | COURYARD BY MARRIOTT SHADYSIDE Pittsburgh |
132 | 6,446 | 80 |
| 37 | 48,333 | PACIFICA SUITES HOTEL Santa Barbara, CA |
87 | 4,205 | 73 |
| 38 | 47,338 | RESIDENCE INN White Plains, NY |
133 | 6,296 | 86 |
| 39 | 47,297 | HAMPTON INN O'HARE Schiller Park, IL |
148 | 7,000 | 80 |
| 40 | 45,573 | HOLIDAY INN EXPRESS Marina del Rey, CA |
68 | 3,099 | 79 |
| 41 | 45,497 | PORT ROYAL OCEAN RESORT Port Aransas, TX |
183 | 8,326 | 55 |
| 42 | 45,295 | SPRINGHILL SUITES Waukegan, IL |
120 | 3,216 | 71 |
| 43 | 44,446 | HILTON GARDEN INN-THE WOODLANDS Houston |
117 | 5,200 | 80 |
| 44 | 42,363 | RESIDENCE INN Vaughan, ON |
132 | 5,592 | 81 |
| 45 | 41,446 | COURTYARD WATERFRONT West Homestead, PA |
94 | 3,896 | 76 |
| 46 | 41,325 | HOMEWOOD SUITES DEL MAR San Diego |
120 | 4,959 | 73 |
| 47 | 40,575 | MARINA DEL REY HOTEL Marina del Rey, CA |
153 | 6,208 | 72 |
| 48 | 40,650 | HOMEWOOD SUITES NORTHWEST Houston |
123 | 5,000 | 78 |
| 49 | 39,957 | COURTYARD CREEKBANK Mississauga, ON |
94 | 3,756 | 76 |
| 50 | 39,504 | BEST WESTERN SUNRISE HOTEL Redondo Beach, CA |
111 | 4,385 | 78 |
| 51 | 39,135 | RESIDENCE INN CREEKBANK Mississauga, ON |
133 | 5,205 | 80 |
| 52 | 38,722 | EMBASSY SUITES Lompoc, CA |
155 | 6,002 | 74 |
| 53 | 38,397 | RESIDENCE INN Atlanta |
78 | 2,995 | 84 |
| 54 | 38,272 | COURTYARD BY MARRIOTT Hamilton, ON |
136 | 5,205 | 80 |
| 55 | 37,587 | SOMMERSET SUITES San Diego |
80 | 3,007 | 79 |
| 56 | 37,288 | EMBASSY SUITES El Paso, TX |
184 | 6,861 | 77 |
| 57 | 36,867 | GOLDEN ARROW LAKESIDE RESORT Lake Placid, NY |
166 | 6,120 | 73 |
| 58 | 36,612 | HAMPTON INN & SUITES OCEANFRONT Myrtle Beach, SC |
116 | 4,247 | 65 |
| 59 | 34,470 | HILTON KNOXVILLE AIRPORT Alcoa, TN |
236 | 8,135 | 69 |
| 60 | 34,074 | BROOKFIELD SUITES HOTEL Brookfield, WI |
201 | 6,849 | 57 |
| 61 | 32,320 | HOLIDAY INN EXPRESS San Luis Obispo, CA |
100 | 3,232 | 70 |
| 62 | 32,258 | HAMPTON INN NORTHWEST Houston |
62 | 2,000 | 75 |
| 63 | 30,571 | COMFORT INN SHADY GROVE Gaithersburg, MD |
126 | 3,852 | 85 |
| 64 | 30,412 | HAMPTON INN Gatlinburg, TN |
97 | 2,950 | 77 |
| 65 | 30,400 | HAMPTON INN AIRPORT Greensboro, NC |
125 | 3,800 | 71 |
| 66 | 29,629 | HAMPTON INN BROOKHOLLOW Houston |
81 | 2,400 | 75 |
| 67 | 29,545 | PARADISE PLAZA INN Ocean City, MD |
88 | 2,600 | 60 |
| 68 | 29,402 | HAMPTON INN & SUITES Savannah, GA |
92 | 2,705 | 78 |
| 69 | 28,966 | COURTYARD BY MARRIOTT Willoughby, OH |
90 | 2,607 | 70 |
| 70 | 27,535 | BUDGET INN & SUITES E. Stroudsburg, PA |
112 | 3,084 | 74 |
| 71 | 26,960 | FAIRFIELD INN & SUITES Butler, PA |
75 | 2,022 | 72 |
| 72 | 26,607 | MARINA INTERNATIONAL HOTEL Marina del Rey, CA |
135 | 3,592 | 65 |
| 73 | 25,948 | STOWAWAY GRAND HOTEL Ocean City, MD |
251 | 6,513 | 52 |
| 74 | 25,653 | HAMPTON INN Dalton, GA |
124 | 3,181 | 79 |
| 75 | 24,822 | HAMPTON INN OCEANFRONT SOUTH Virginia Beach, VA |
141 | 3,500 | 65 |
| 76 | 22,629 | COMFORT INN Newport News, VA |
124 | 2,806 | 87 |
| 77 | 21,257 | HOLIDAY INN Fairmont, WV |
105 | 2,232 | 65 |
| 78 | 20,000 | HAMPTON INN Salisbury, MD |
150 | 3,000 | 65 |
| 79 | 19,027 | TRAVELODGE AT LAX Los Angeles |
147 | 2,797 | 99 |
| 80 | 18,644 | MICROTEL Bryson City, NC |
59 | 1,100 | 60 |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |








