TOP MANAGEMENT COS.
| PROPERTIES OWNED* & MANAGED | PROPERTIES MANAGED FOR OTHER OWNERS | ||||
|---|---|---|---|---|---|
| COMPANY NAME | ROOMS | PROPERTIES | ROOMS | PROPERTIES | TOTAL ROOMS MANAGED |
| INTERSTATE HOTELS & RESORTS | 1,561 | 6 | 50,446 | 220 | 52,007 |
| THARALDSON LODGING | 26,288 | 352 | 11,334 | 138 | 37,622 |
| WESTMONT HOSPITALITY GROUP | 31,000 | 210 | 0 | 0 | 31,000 |
| JOHN Q. HAMMONS HOTELS | 16,367 | 72 | 0 | 0 | 16,367 |
| WHITE LODGING SERVICES | 952 | 5 | 14,732 | 110 | 15,684 |
| LODGIAN | 12,540 | 69 | 0 | 012,540 | |
| THE PROCACCIANTI GROUP | 12,400 | 48 | 0 | 0 | 12,400 |
| CRESTLINE HOTELS & RESORTS | 1,862 | 7 | 10,101 | 44 | 11,963 |
| PYRAMID HOTEL GROUP | 10,799 | 34 | 886 | 3 | 11,685 |
| INNKEEPERS HOSPITALITY | 0 | 0 | 10,863 | 81 | 10,863 |
| OUTRIGGER ENTERPRISES | 4,229 | 7 | 6,039 | 30 | 10,268 |
| SAGE HOSPITALITY RESOURCES | 7,008 | 34 | 1,777 | 13 | 8,785 |
| REMINGTON HOTEL CORP. | 196 | 1 | 8,275 | 42 | 8,471 |
| DAVIDSON HOTEL COMPANY | 0 | 0 | 8,271 | 28 | 8,271 |
| HEI HOTELS & RESORTS | 909 | 3 | 8,031 | 36 | 8,940 |
| WINEGARDNER & HAMMONS | 6,241 | 26 | 1,828 | 9 | 8,069 |
| DESTINATION HOTELS & RESORTS | 93 | 1 | 7,867 | 32 | 7,960 |
| JANUS HOTELS AND RESORTS | 1,500 | 10 | 6,000 | 40 | 7,500 |
| TISHMAN HOTEL CORP. | 6,779 | 9 | 695 | 2 | 7,394 |
| KIMPTON HOTELS | 3,648 | 18 | 3,738 | 22 | 7,386 |
| DRIFTWOOD HOSPITALITY | 760 | 4 | 6,589 | 30 | 7,349 |
| PRISM HOTELS | 4,108 | 21 | 3,222 | 16 | 7,330 |
| NOBLE INVESTMENT | 7,000 | 32 | 0 | 0 | 7,000 |
| GF MANAGEMENT | 3,155 | 14 | 3,669 | 26 | 6,824 |
| CRESCENT HOTELS & RESORTS | 1,120 | 4 | 5,480 | 32 | 6,600 |
| WINDSOR HOSPITALITY GROUP | 5,451 | 26 | 747 | 4 | 6,198 |
| HERSHA HOSPITALITY MGMT | 323 | 3 | 5.841 | 51 | 6,164 |
| HOSTMARK HOSPITALITY | 0 | 0 | 5,981 | 29 | 5,981 |
| RICHFIELD HOSPITALITY | 0 | 0 | 5,692 | 25 | 5,692 |
| BENCHMARK HOSPITALITY | 0 | 0 | 5,281 | 31 | 5,281 |
| NEWPORT HOSPITALITY GROUP | 2,855 | 25 | 2,091 | 18 | 4,946 |
| MEYER JABARA HOTELS | 3,803 | 20 | 974 | 6 | 4,777 |
| JHM HOTELS | 4,673 | 29 | 0 | 0 | 4,673 |
| MARCUS HOTELS & RESORTS | 2,961 | 10 | 1,616 | 7 | 4,577 |
| RESORTQUESTHAWAII | 0 | 0 | 4,545 | 27 | 4,545 |
| KINSETH HOSPITALITY | 1,705 | 12 | 2,777 | 19 | 4,482 |
| REGENCY HOTEL MGMT | 3,725 | 23 | 723 | 5 | 4,448 |
| MARSHALL MANAGEMENT | 0 | 0 | 4,205 | 30 | 4,205 |
| QUORUM HOTELS & RESORTS | 0 | 0 | 4,055 | 15 | 4,055 |
| STANFORD HOTELS CORP. | 4,048 | 13 | 0 | 0 | 4,048 |
| PARAMOUNT HOTEL GROUP | 0 | 0 | 3,996 | 30 | 3,996 |
| WRIGHT INVESTMENT PROPERTIES | 682 | 3 | 3,110 | 19 | 3,792 |
| WATERFORD HOTEL GROUP | 0 | 0 | 3,734 | 26 | 3,734 |
| GEMSTONE RESORTS INTERNAT'L | 0 | 0 | 3,568 | 19 | 3,568 |
| LANE HOSPITALITY | 1,560 | 8 | 1,847 | 14 | 3,407 |
| SHANER HOTELS | 2,914 | 18 | 449 | 3 | 3,363 |
| ZMC HOTELS | 3,076 | 31 | 235 | 3 | 3,311 |
| FLG HOSPITALITY | 2,170 | 13 | 1,057 | 4 | 3,227 |
| MMI HOTEL GROUP | 2,180 | 18 | 1,029 | 8 | 3,209 |
| PM HOSPITALITY STRATEGIES | 2,666 | 12 | 133 | 1 | 2,849 |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |








