Top Brands by the Numbers
Here are the top 50 brand-name lodging companies operating in the U.S. according to an annual survey from Lodging Hospitality. Brands are ranked in order of total rooms and the survey also includes a breakdown of the status of the properties in both the U.S. and abroad. For additions or corrections to this list, please email Managing Editor Eric Stoessel at eric.stoessel@penton.com
As of December 31, 2008
| RANK | RANK in 2008 | U.S. BRAND AND PARENT COMPANY | U.S. PROPERTIES | STATUS OF PROPERTIES | FOREIGN PROPERTIES | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rooms Properties | Number of Owned | Company Licensed | Franchised/Contract | Management Properties | Other | Rooms | Number of Properties | |||
| 1 | 2 | Holiday Inn Hotels & Resorts * # InterContinental Hotels Group | 171,380 | 929 | 4 | 895 | 30 | 0 | 78,827 | 423 |
| 2 | 1 | Best Western Best Western International | 169,229 | 2,068 | 0 | 0 | 0 | 2,068 | 136,158 | 1,964 |
| 3 | 3 | Hampton Inn/Hampton Inn & Suites Hilton Hotels Corp. | 154,494 | 1,579 | 1 | 1,556 | 22 | 0 | 5,195 | 40 |
| 4 | 6 | Holiday Inn Express * # InterContinental Hotels Group | 142,158 | 1,684 | 0 | 1,683 | 1 | 0 | 27,069 | 205 |
| 5 | 4 | Marriott Hotels & Resorts ** Marriott International | 137,498 | 345 | 1 | 176 | 165 | 3 | 53,805 | 179 |
| 6 | 5 | Days Inn * Wyndham Hotel Group | 134,984 | 1,705 | 0 | 1,705 | 0 | 0 | 17,573 | 173 |
| 7 | 8 | Comfort Inn Choice Hotels International | 114,573 | 1,462 | 0 | 1,462 | 0 | 0 | 38,446 | 536 |
| 8 | 7 | Super 8 * Wyndham Hotel Group | 114,552 | 1,890 | 0 | 1,890 | 0 | 0 | 15,504 | 208 |
| 9 | 9 | Hilton Hilton Hotels Corp. | 100,639 | 247 | 16 | 189 | 38 | 4 | 83,092 | 268 |
| 10 | 10 | Courtyard ** Marriott International | 99,676 | 715 | 1 | 439 | 256 | 19 | 14,708 | 78 |
| 11 | 11 | Motel 6 Accor | 94,352 | 937 | 653 | 284 | 0 | 0 | 1,396 | 14 |
| 12 | 12 | Quality Choice Hotels International | 85,055 | 908 | 0 | 908 | 0 | 0 | 37,987 | 373 |
| 13 | 13 | Sheraton Hotels & Resorts ## Starwood Hotels & Resorts Worldwide | 80,227 | 208 | 8 | 154 | 46 | 0 | 63,051 | 201 |
| 14 | 14 | La Quinta Inn & Suites LQ Management | 73,867 | 706 | 371 | 337 | 0 | 0 | 139 | 2 |
| 15 | 16 | Residence Inn ** Marriott International | 64,552 | 541 | 1 | 409 | 131 | 0 | 2,665 | 18 |
| 16 | 15 | Ramada * Wyndham Hotel Group | 63,534 | 552 | 0 | 552 | 0 | 0 | 47,310 | 325 |
| 17 | 17 | Hyatt/Park Hyatt/Grand Hyatt Hyatt Hotels | 61,597 | 119 | — | — | — | — | — | — |
| 18 | 23 | Hilton Garden Inn Hilton Hotels Corp. | 54,731 | 402 | 1 | 391 | 9 | 1 | 4,071 | 27 |
| 19 | 19 | Americas Best Value Inn Vantage Hospitality Group | 52,585 | 809 | 1 | 808 | 0 | 0 | 848 | 15 |
| 20 | 18 | Econo Lodge Choice Hotels International | 50,812 | 816 | 0 | 816 | 0 | 0 | 2,294 | 45 |
| 21 | 21 | Doubletree Hilton Hotels Corp. | 49,736 | 195 | 4 | 151 | 34 | 6 | 3,027 | 12 |
| 22 | 26 | Crowne Plaza Hotels & Resorts * # InterContinental Hotels Group | 49,509 | 180 | 0 | 162 | 18 | 0 | 41,266 | 151 |
| 23 | 20 | Fairfield Inn ** Marriott International | 48,542 | 547 | 0 | 545 | 2 | 0 | 1,109 | 9 |
| 24 | 22 | Westin Hotels & Resorts ## Starwood Hotels & Resorts Worldwide | 47,974 | 109 | 5 | 54 | 46 | 0 | 16,452 | 53 |
| 25 | 24 | Embassy Suites Hilton Hotels Corp. | 45,980 | 189 | 3 | 119 | 52 | 15 | 1,804 | 8 |
| 26 | 29 | Comfort Suites Choice Hotels International | 42,152 | 541 | 0 | 541 | 0 | 0 | 1,518 | 11 |
| 27 | 25 | Extended Stay America ### Extended Stay Hotels | 41,000 | 363 | 363 | 0 | 0 | 0 | 0 | 0 |
| 28 | 30 | Historic Hotels of America Preferred Hotel Group | 36,000 | 225 | 0 | 225 | 0 | 0 | 0 | 0 |
| 29 | 32 | Country Inns & Suites by Carlson Carlson Hotels Worldwide | 35,154 | 440 | 9 | 431 | 9 | 0 | 2,289 | 29 |
| 30 | 27 | Red Roof Inn ### Red Roof Inn | 35,023 | 325 | - | - | - | - | 0 | 0 |
| 31 | 28 | Radisson Hotels & Resorts Carlson Hotels Worldwide | 33,805 | 146 | 3 | 135 | 10 | 0 | 55,509 | 261 |
| 32 | 31 | Howard Johnson * Wyndham Hotel Group | 32,800 | 364 | 0 | 364 | 0 | 0 | 12,284 | 107 |
| 33 | 33 | Walt Disney Company Resorts Walt Disney Co. | 28,081 | 28 | 28 | 0 | 28 | 0 | 6,760 | 9 |
| 34 | 39 | Homewood Suites by Hilton Hilton Hotels Corp. | 27,588 | 249 | 0 | 208 | 41 | 0 | 903 | 9 |
| 35 | 37 | Renaissance Hotels and Resorts ** Marriott International | 27,546 | 75 | 0 | 14 | 49 | 2 | 21,684 | 65 |
| 36 | 34 | Travelodge * Wyndham Hotel Group | 27,101 | 381 | 0 | 381 | 0 | 0 | 9,102 | 101 |
| 37 | 35 | Preferred Hotels & Resorts Preferred Hotel Group | 27,000 | 125 | 0 | 125 | 0 | 0 | 19,000 | 88 |
| 38 | 36 | Sleep Inn Choice Hotels International | 26,867 | 365 | 0 | 365 | 0 | 0 | 1,780 | 16 |
| 39 | 42 | SpringHill Suites ** Marriott International | 23,057 | 198 | 0 | 172 | 26 | 0 | 2,071 | 10 |
| 40 | 38 | Clarion Choice Hotels International | 21,497 | 150 | 0 | 150 | 0 | 0 | 16,365 | 125 |
| 41 | 41 | Microtel Inns & Suites * Wyndham Hotel Group | 20,453 | 287 | 0 | 287 | 0 | 0 | 978 | 14 |
| 42 | 46 | Rodeway Inn Choice Hotels International | 20,302 | 346 | 0 | 346 | 0 | 0 | 252 | 5 |
| 43 | 47 | Candlewood Suites * # InterContinental Hotels Group | 20,024 | 196 | 0 | 117 | 79 | 0 | 0 | 0 |
| 44 | 43 | Knights Inn * Wyndham Hotel Group | 19,568 | 294 | 0 | 294 | 0 | 0 | 0 | 0 |
| 45 | 48 | Baymont Inn & Suites * Wyndham Hotel Group | 18,194 | 213 | 0 | 213 | 0 | 0 | 0 | 0 |
| 46 | — | InterContinental Hotels & Resorts * # InterContinental Hotels Group | 18,105 | 54 | 4 | 26 | 24 | 0 | 35,525 | 103 |
| 47 | 44 | WORLDHOTELS KP Capital | 17,608 | 82 | 0 | 0 | 0 | 82 | 79,119 | 409 |
| 48 | 45 | Homestead Studio Suites ### Extended Stay Hotels | 17,000 | 132 | 132 | 0 | 0 | 0 | 0 | 0 |
| 49 | — | Hyatt Place Hyatt Hotels | 15,748 | 123 | 49 | 38 | 36 | 0 | 0 | 0 |
| 50 | 50 | Four Points by Sheraton ## Starwood Hotels & Resorts Worldwide | 15,560 | 93 | 3 | 88 | 2 | 0 | 7,938 | 41 |
As of 12-31-08, except where noted: *as of 9-30-08; **as of 9-7-08; #properties in all of Americas; ##properties in North America, ### LH estimate
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |






