Fabric Products
| Drapery | Fibers | Flame retardant | Leather/suede | Silk | Upholstery | Vinyl | Woven/printed | ||
|---|---|---|---|---|---|---|---|---|---|
| Arc-Com Fabrics | — Circle 141 | ● | ● | ● | ● | ● | |||
| Bramson House | — Circle 142 | ● | ● | ● | ● | ● | |||
| Carroll Adams Group | — Circle 42 | ● | ● | ● | ● | ● | ● | ● | ● |
| CVC & Associates | — Circle 106 | ● | ● | ● | ● | ● | ● | ● | ● |
| Fabtex | — Circle 108 | ● | ● | ● | |||||
| Faribault Mills | — Circle 146 | ● | ● | ||||||
| Grosfillex | — Circle 147 | ● | |||||||
| Kay Lang & Associates | — Circle 111 | ● | ● | ● | ● | ● | ● | ● | ● |
| Kravet Contract | — Circle 149 | ● | ● | ● | ● | ● | ● | ● | ● |
| Lily Jack | — Circle 150 | ● | |||||||
| McGuire Furniture | — Circle 151 | ● | ● | ● | ● | ||||
| Milliken | — Circle 152 | ● | ● | ● | |||||
| NLP Furniture Industries | — Circle 153 | ● | |||||||
| Preserved TreeScapes | — Circle 154 | ● | |||||||
| Richloom Fabrics | — Circle 155 | ● | ● | ● | ● | ● | ● | ● | |
| Robert Allen Group | — Circle 156 | ● | ● | ● | ● | ● | ● | ● | |
| Valley Forge Fabrics | — Circle 157 | ● | ● | ● | ● | ● | ● | ● |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |











