FABRIC PRODUCTS
| Drapery | Fibers | Flame retardant | Leather/suede | Silk | Upholstery | Vinyl | Woven/printed | ||
|---|---|---|---|---|---|---|---|---|---|
| Arc-Com Fabrics | — Circle 145 | • | • | • | • | • | |||
| Bramson House | — Circle 109 | • | • | • | • | • | • | • | |
| CVC & Associates | — Circle 78 | • | • | • | • | • | • | • | • |
| Carroll Adams Group | — Circle 79 | • | • | • | • | • | • | • | • |
| Fabtex | — Circle 114 | • | • | • | |||||
| Faribault Mills | — Circle 146 | • | • | ||||||
| Flexsteel Hospitality | — Circle 82 | • | • | ||||||
| Grosfillex | — Circle 86 | • | |||||||
| Janet Yonaty, Inc. | — Circle 147 | • | • | • | • | • | |||
| Kay Lang & Associates | — Circle 88 | • | • | • | • | • | • | • | • |
| Kojo Worldwide | — Circle 120 | • | • | • | • | • | • | • | |
| Koni Corporation | — Circle 121 | • | • | • | • | • | • | • | |
| Kosta Furniture | — Circle 89 | • | |||||||
| Kravet Contract | — Circle 90 | • | • | • | • | • | • | • | • |
| Lily Jack | — Circle 92 | • | |||||||
| McGuire Furniture | — Circle 96 | • | • | • | • | ||||
| Milliken & Company | — Circle 136 | • | • | • | |||||
| Richloom Fabrics Group | — Circle 152 | • | • | • | • | • | • | • | |
| Robert Allen Group | — Circle 100 | • | • | • | • | • | • | • | |
| Valley Forge Fabrics | — Circle 170 | • | • | • | • | • | • | • |
Want to use this article? Click here for options!
© 2010 Penton Media Inc.
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |












