The Plaza Goes High Tech
New York City's Plaza Hotel, a legendary property in a city full of legendary hotels, will soon re-emerge as a super-luxury condominium and hotel complex unlike any ever seen in the city. Owner Elad Properties is spending $350 million on a top-to-bottom project that will convert the one-time hotel to a mixed-used building with 130 hotel rooms, 152 condo hotel units and 182 private residences. The building, closed since early 2005, will reopen later this year to coincide with the hotel's 100th anniversary. Fairmont Hotels & Resorts will operate the property.
Every aspect of the project, including both the residential and hotel portions, will be state-of-the-art in design, furnishings, amenities and technology.
“It will be ‘the’ hotel in New York City,” says Vineet Gupta, senior vice president of technology for Fairmont. “It's our belief and the belief of the owners that we should have the best technology possible.”
That cutting-edge technology spans owner/guest accommodations and back-of-the-house systems. All are the best available on the market, believes Gupta.
“The decision making was seamless,” he says, “in that senior-level people from both the owners and Fairmont were involved in the process from the beginning.”
Gupta says the biggest challenge was to find the right technologies to achieve the results they sought. “A lot of the time, vendors talk about system capabilities, but it's difficult to determine what will really work,” he says. “We spent a lot of time with each of the vendors to understand their systems and to gain confidence in the companies with which we are dealing.”
Here's a sample of the technology innovations Plaza guests and employees will discover later this year:
Guests will use a wireless tablet device to control all areas of their rooms and suites, including heat, light and entertainment. Guests can also use the tablet to contact staff members for any additional services they need.
Each room or suite will have an IP-based high-definition video-on-demand system that features true digital quality and video recording capabilities. Guests can watch the entertainment on large-screen flat-panel TVs.
Guestroom locks will be secured with the latest in security technology: RFID proximity locking systems. Gupta says the advantage to this technology is the ability of the locking units to store more information than other systems.
A hybrid voice-over IP telephone switch will initially serve the property's office areas. “The cost is high now, so we're not using the technology for guest telephones,” he says, “but the possibility is there for the future.”
Tying the technology together are a converged wireless network covering both guest and internal requirements and a cabled network infrastructure that spans the entire building and brings all systems together. While these elements were complex to plan and execute, Gupta says they will be cost-efficient over the long haul and allow the owners and Fairmont to more easily upgrade systems and add technologies as needed.
“Everything about this project centers on guest needs,” says Gupta.“The technology must be there to support that function.”
For example, wireless is fast becoming the norm in both residential and lodging settings. It's what everyone has in their homes, and they want secure and reliable wireless Internet access in their hotel rooms.”
Beyond technology, The Plaza will take luxury to new heights. The private residences, priced from $2.5 million to $40 million, will be most lavish. They're available with one to five bedrooms, all with nine- to 14-foot ceilings. Where possible, many of the original architectural details will be restored, but paired with modern technology and ff&e elements. The residence will have a separate lobby, elevators and Central Park South entrance.
Slightly less expensive, but just as luxurious, are The Plaza's Pied-A-Terre suites, which are more typical condo hotel units, albeit ones that are selling for between $1.6 million and $5.8 million. These suites are available in five styles ranging from 500 to 1,300 square feet. All have marble baths, flat screen TVs, owner's closets and butler kitchens.
Another element of the project is The Plaza Retail Collection, a selection of high-end shops and restaurants spread over 160,000 square feet and six levels of the property. The Plaza's restored Fifth Avenue entrance will lead to the retail collection, a new double-height hotel lobby and the famous Palm Court, which will be recreated as an afternoon tea venue. Also returning are the Oak Bar and Oak Room, while the former Terrace and Edwardian Rooms will be used as retail space.
ADVERTISERS ARE PRINTED IN RED
For company listings, see directory on pages 60-68
| ASP installation | Standalone installation | ASP and standalone installation | Enterprise consolidation/viewing | Data cleansing | Data mining | PMS connectivity | CRS connectivity | GDS connectivity | IDS connectivity | Web booking engine connectivity | Sales & catering connectivity | Two-way reservations interfacing | Customizable reporting | E-folio services | Financial operations reporting | Business operations reporting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilysys | — Circle 128 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| AltiusPAR | — Circle 129 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Amadeus | — Circle 130 | • | • | • | • | • | ||||||||||||
| Aptech Computer Systems | — Circle 133 | • | • | • | • | • | • | • | • | • | • | |||||||
| Birch Street Systems | — Circle 134 | • | • | • | • | • | ||||||||||||
| Centrada Solutions | — Circle 138 | • | • | • | • | • | • | • | • | • | ||||||||
| GoConcierge | — Circle 148 | • | • | |||||||||||||||
| Guestroom Solutions | — Circle 151 | • | ||||||||||||||||
| IDT Group | — Circle 159 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| infoUSA | — Circle 161 | • | • | |||||||||||||||
| Inn-Client Server Systems | — Circle 162 | • | • | • | • | • | • | • | • | |||||||||
| innRoad | — Circle 166 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Keylink Solutions | — Circle 171 | • | • | • | ||||||||||||||
| LMG Data Mining | — Circle 174 | • | • | • | • | • | ||||||||||||
| Lodging Interactive | — Circle 176 | • | • | • | • | |||||||||||||
| Lorica Solutions | — Circle 178 | • | ||||||||||||||||
| Micros Systems | — Circle 180 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Mintek Mobile Data | — Circle 182 | • | • | • | • | • | ||||||||||||
| Multi-Systems Inc. | — Circle 186 | • | • | • | • | • | • | • | • | |||||||||
| Newmarket International | — Circle 187 | • | • | • | ||||||||||||||
| Novexsys | — Circle 189 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Passkey | — Circle 193 | • | • | |||||||||||||||
| Pegasus Solutions | — Circle 195 | • | • | • | • | • | ||||||||||||
| PriZem International | — Circle 199 | • | • | • | • | |||||||||||||
| ProfitSword | — Circle 200 | • | • | • | • | • | • | • | ||||||||||
| RedSky IT | — Circle 203 | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| Safety NetAccess | — Circle 207 | • | ||||||||||||||||
| SoftBrands | — Circle 212 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| SynXis | — Circle 215 | • | • | • | • | • | • | |||||||||||
| TravelCLICK | — Circle 223 | • | • | • | • | |||||||||||||
| VYOU | — Circle 226 | • |
ADVERTISERS ARE PRINTED IN RED
For company listings, see directory on pages 60-68
| Reservations | Web booking interface | Accounting | Multi-property management | Activities scheduling (tee times, tennis, spa) | Remote check-in/check-out stations kiosks | Online credit card authorization | Energy management interface | Multilingual capability | OTA XML interface standards | Back-office interface | Housekeeping/maintenance managment | CRM capabilities/interface | Loyalty program administration | Timeshare/condo management | Wireless devices | Dynamic packaging capabilities | Multi-property accounting | Guest history | Application service provider (ASP) | Guest data encryption | Condo owner accounting | Timeshare functionality | Sales & catering interface | Guest reporting password protection | Guest credit card viewing encryption | PCI certified | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilysys | — Circle 128 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| AltiusPAR | — Circle 129 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Amadeus | — Circle 130 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| Aptech Computer Systems | — Circle 133 | • | • | • | • | • | ||||||||||||||||||||||
| Birch Street Systems | — Circle 134 | • | • | • | • | • | • | • | ||||||||||||||||||||
| Card Scanning Solutions | — Circle 137 | • | • | • | ||||||||||||||||||||||||
| Energy Eye | — Circle 143 | • | • | |||||||||||||||||||||||||
| GoConcierge | — Circle 148 | • | • | • | • | • | ||||||||||||||||||||||
| Hotel Concepts | — Circle 156 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
| Inn-Client Server Systems | — Circle 162 | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| INNCOM International | — Circle 164 | • | • | • | • | |||||||||||||||||||||||
| InnQuest Software | — Circle 165 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| innRoad | — Circle 166 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| IQWare | — Circle 168 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Keylink Solutions | — Circle 171 | • | • | • | • | |||||||||||||||||||||||
| Kinetics | — Circle 172 | • | ||||||||||||||||||||||||||
| Lodging Interactive | — Circle 176 | • | • | |||||||||||||||||||||||||
| Lorica Solutions | — Circle 178 | • | ||||||||||||||||||||||||||
| Micros Systems | — Circle 180 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Mintek Mobile Data Solutions | — Circle 182 | • | • | • | ||||||||||||||||||||||||
| Multi-Systems Inc. | — Circle 186 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Northwind Maestro | — Circle 188 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Novexsys | — Circle 189 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| PAR Springer-Miller | — Circle 192 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Passkey | — Circle 193 | • | • | • | • | • | • | |||||||||||||||||||||
| PriZem | — Circle 199 | • | • | • | • | |||||||||||||||||||||||
| ProfitSword | — Circle 200 | • | • | • | • | |||||||||||||||||||||||
| RedSky IT | — Circle 203 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Remco Software | — Circle 204 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Safety NetAccess | — Circle 207 | • | • | • | ||||||||||||||||||||||||
| SoftBrands | — Circle 212 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| SureTech Industries | — Circle 213 | • | ||||||||||||||||||||||||||
| SynXis | — Circle 215 | • | • | • | • | • | ||||||||||||||||||||||
| Wayport | — Circle 228 | • | ||||||||||||||||||||||||||
| White Wolf Software | — Circle 229 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus
Most Recent
Career Center
| Enter Keyword(s):
Enter a City: Select a State: Select a Category: |








